NEW Metered 3-Phase Series
Smart 3-Phase PDU: Features XYZ phase balancing to prevent overloads, remote kWh power monitoring, and C39 self-locking outlets. Supports daisy-chaining 16 units via single IP.
| Voltage: 380~415V / 220~240V |
| Socket: C39 |
| Socket / Number: 32 |
| Materials: Iron Case |
| Rack Form: 0U standard racks |


Product Features
- Remote power outlet control via web browser; no on-site operation required.
- Real-time monitoring of voltage, current, frequency, power factor, power, energy (kWh), outlet metrics, temperature, and humidity.
- Strong password protection with user access control; supports AD, LDAP, and RADIUS.
- Supports SSH, SSL, HTTPS, TLS 1.2/1.3 with 2048-bit encryption.
- Stores up to 10,000 event logs for operations and alarms.
- IEC C13/C19 hybrid C39 self-locking outlets; compatible with C22/C16 cords (C39 only).
- XYZ phase sequence with color-coded outlets for load balancing (WP3 0U C39 only).
- Daisy-chain up to 16 PDUs via a single IP.
- kWh power consumption monitoring.
- Color LCD panel with 5-way navigation for viewing voltage, current (total/branch), frequency, power factor, power, IP address, and (▲) temperature & humidity.
- Adjustable current alarm thresholds with audible alerts.
- RESTful API for system integration.
- Email and Pushover notifications supported.
- SNMP v1/v2c/v3 support for network monitoring.
- Syslog support for centralized logging.
- Remote firmware upgrade supported.
- 180° rotatable LCD; hot-swappable display module (0U models).
- Built-in overload protection circuit breaker.
- WAN: 10/100/1000 Mbps Ethernet.
- LAN: 10/100 Mbps Ethernet.
- (▲) Optional external temperature & humidity sensor.
Specifications
Features | DPP3 (3-Phase)(Customize) | DPH3 (3-Phase) |
Max Input Ampere | 3PH/16/32A or Customize | 3PH/16/32A or Customize |
Power Monitoring | PDU-Level & Outlet | PDU-Level & Outlet |
Outlet Number | Customize | 0U: 32 |
Input Voltage | 380~415V/220~240V | 380~415V/220~240V |
Color LCD Display Panel | √ | √ |
Max Eventlogs | 10000 | 10000 |
Real-time monitoring of voltage, current, frequency, power factor, power, energy (kWh), outlet metrics, temperature, and humidity. | Per-Phase/Outlet | Per-Phase/Outlet |
Kilowatt Per Hour Monitoring | Per-Phase | Per-Phase |
Configurable strong password protection and user access privileges; supports Active Directory®, LDAP, and RADIUS protocols. | √ | √ |
Network Security:SSH, SSL, HTTPS TLS 1.2/1.3, Public Key 2048 Bits | √ | √ |
Mixed IEC C13 and C19 C39 locking outlet design, also compatible with C16 and C22 plugs, automatically locking the plug to prevent accidental disconnection. (C39 type only) | √ | √ |
XYZ phase sequence with color-coded outlets for load balancing (0U C39 only). | √ | N/A |
Bi-stable relay design for safer control, lower power use, and inrush current suppression (DPP3 and DPP only). | √ | N/A |
Up to 16 identical PDUs can be easily daisy-chained via a single IP address. | √ | √ |
The color LCD panel allows users to view phase voltage, total current, branch current (applicable to 30/32A models), frequency, power factor, power, IP address, and (▲ temperature & humidity) via the five-direction navigation key. | √ (C39 Per-Phase Only) | √ |
Configurable alarm thresholds for total current and branch current; the buzzer will sound when an alarm is triggered. | √ (C39 Per-Phase Only) | √ |
Outlet Control | √ | √ |
LED status indicators. | √ | √ |
Power sequencing to prevent inrush overload. | √ | √ |
Configurable power-on/off delay and scheduled operation. | √ | √ |
PING/TCP detection with auto-reboot on failure. | √ | √ |
API | √ | √ |
Email & Pushover Notifications | √ | √ |
SNMP V1/V2C/V3 | √ | √ |
Syslog | √ | √ |
Remote Firmware Upgrade | √ | √ |
Color LCD Module Auto-Rotate Display (0U only),Hot Swapping Module (0U only) | √ | √ |
Circuit Breaker | Magnetic/Thermal | Magnetic/Thermal |
WAN Speed 100/1000 (Megabytes) | √ | √ |
LAN Speed 10/100 (Megabytes) | √ | √ |
ENV Sensor (Temp & Humid) | Option | Option |
Diagram

DM
DP 3相_中 |
Operation Manual
ZD系列-使用手冊-中文 |
| ZD系列-使用手冊-簡體 |
| ZD Series- manual-en |